Usage Statistics for www.artistgathering.gr

Summary Period: Last 12 Months
Generated 29-Jul-2010 11:59 EEST



Usage summary for www.artistgathering.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 116 84 66 29 304 12842 0 0 849 1936 2451 3371
Jun 2010 141 105 83 46 306 15052 0 0 1407 2500 3165 4239
May 2010 147 116 75 46 346 19548 0 0 1428 2351 3611 4577
Apr 2010 128 102 68 26 325 15992 0 0 782 2042 3089 3845
Mar 2010 159 131 90 34 403 20251 0 0 1072 2791 4067 4930
Feb 2010 170 139 74 36 551 19445 0 0 1018 2096 3917 4774
Jan 2010 184 148 96 35 370 19936 0 0 1110 2992 4588 5716
Dec 2009 148 116 70 33 376 20209 0 0 1051 2175 3615 4591
Nov 2009 118 87 48 28 335 14566 0 0 868 1442 2636 3569
Oct 2009 127 96 58 30 455 15671 0 0 956 1813 3005 3940
Sep 2009 125 84 57 34 333 16804 0 0 1027 1724 2540 3758
Aug 2009 149 114 62 29 296 18851 0 0 909 1932 3560 4630
Totals 209167 0 0 12477 25794 40244 51940


Generated by Webalizer Version 2.01