Usage Statistics for www.artistgathering.gr

Summary Period: Last 12 Months
Generated 10-Mar-2010 12:04 EET



Usage summary for www.artistgathering.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 142 121 79 39 219 6165 0 0 394 792 1213 1428
Feb 2010 170 139 74 36 551 19445 0 0 1018 2096 3917 4774
Jan 2010 184 148 96 35 370 19936 0 0 1110 2992 4588 5716
Dec 2009 148 116 70 33 376 20209 0 0 1051 2175 3615 4591
Nov 2009 118 87 48 28 335 14566 0 0 868 1442 2636 3569
Oct 2009 127 96 58 30 455 15671 0 0 956 1813 3005 3940
Sep 2009 125 84 57 34 333 16804 0 0 1027 1724 2540 3758
Aug 2009 149 114 62 29 296 18851 0 0 909 1932 3560 4630
Jul 2009 151 121 72 29 296 25804 0 0 907 2234 3756 4703
Jun 2009 132 97 60 24 185 15207 0 0 748 1810 2928 3968
May 2009 126 98 52 23 208 14748 0 0 742 1628 3046 3930
Apr 2009 74 56 21 10 126 7095 0 0 326 630 1681 2234
Totals 194501 0 0 10056 21268 36485 47241


Generated by Webalizer Version 2.01