Usage Statistics for www.artistgathering.gr

Summary Period: April 2009 - Sites
Generated 30-Apr-2009 12:04 EEST



         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

487       21.80%       383  22.78%      1567  22.08%         0   0.00%         0   0.00%         9   2.76%  home.otenet.gr
182        8.15%       118   7.02%       629   8.86%         0   0.00%         0   0.00%        70  21.47%  crawl.yahoo.net
149        6.67%        91   5.41%       337   4.75%         0   0.00%         0   0.00%         1   0.31%  ip-89-102-6-237.karneval.cz
140        6.27%       132   7.85%      1070  15.08%         0   0.00%         0   0.00%         2   0.61%  diodos.auth.gr
136        6.09%        51   3.03%       244   3.44%         0   0.00%         0   0.00%        47  14.42%  crawl-66-249-66-207.googlebot.com
65         2.91%        63   3.75%       201   2.84%         0   0.00%         0   0.00%         2   0.61%  on1.ontelecoms.gr
60         2.69%        59   3.51%       169   2.38%         0   0.00%         0   0.00%         1   0.31%  proxy1.syzefxis-hosting.gr
59         2.64%        50   2.97%       186   2.62%         0   0.00%         0   0.00%         6   1.84%  spider26.yandex.ru
54         2.42%        54   3.21%       172   2.43%         0   0.00%         0   0.00%         1   0.31%  fwa.myq.gr
33         1.48%        33   1.96%        79   1.11%         0   0.00%         0   0.00%         1   0.31%  ath.forthnet.gr
19         0.85%        16   0.95%        32   0.46%         0   0.00%         0   0.00%         3   0.92%  crawl3.dotnetdotcom.org
19         0.85%        11   0.65%        47   0.66%         0   0.00%         0   0.00%         8   2.45%  streaming.cesnet.cz
18         0.81%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         9   2.76%  svl.searchme.com
17         0.76%        11   0.65%        45   0.63%         0   0.00%         0   0.00%         1   0.31%  gw1.mycosmos.gr
16         0.72%        16   0.95%         0   0.00%         0   0.00%         0   0.00%        14   4.29%  ultraxml.info
14         0.63%         7   0.42%        17   0.24%         0   0.00%         0   0.00%         7   2.15%  crawler5010.ask.com
10         0.45%         3   0.18%         8   0.11%         0   0.00%         0   0.00%         6   1.84%  crawl04.exabot.com
10         0.45%         5   0.30%        12   0.17%         0   0.00%         0   0.00%         5   1.53%  search.msn.com
7          0.31%         2   0.12%         6   0.08%         0   0.00%         0   0.00%         2   0.61%  ca.comcast.net
5          0.22%         5   0.30%        21   0.30%         0   0.00%         0   0.00%         1   0.31%  ptr.magnet.ie
5          0.22%         4   0.24%        17   0.23%         0   0.00%         0   0.00%         2   0.61%  static.otenet.gr
5          0.22%         2   0.12%        11   0.16%         0   0.00%         0   0.00%         2   0.61%  us.xo.net
4          0.18%         1   0.06%         3   0.04%         0   0.00%         0   0.00%         1   0.31%  compute-1.amazonaws.com
4          0.18%         2   0.12%        11   0.15%         0   0.00%         0   0.00%         2   0.61%  cs.princeton.edu
4          0.18%         3   0.18%        21   0.30%         0   0.00%         0   0.00%         1   0.31%  cytanet.com.cy
4          0.18%         4   0.24%        19   0.27%         0   0.00%         0   0.00%         1   0.31%  reverse.softlayer.com
4          0.18%         4   0.24%         9   0.12%         0   0.00%         0   0.00%         4   1.23%  static-208-80-195-32.as13448.com
4          0.18%         0   0.00%         5   0.07%         0   0.00%         0   0.00%         2   0.61%  www.whois.sc
3          0.13%         3   0.18%        20   0.29%         0   0.00%         0   0.00%         1   0.31%  201.servepath.com
3          0.13%         1   0.06%         3   0.04%         0   0.00%         0   0.00%         1   0.31%  cs.rice.edu
3          0.13%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.31%  honey.lunarbreeze.com
3          0.13%         2   0.12%         2   0.03%         0   0.00%         0   0.00%         2   0.61%  ns367190.ovh.net
3          0.13%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  sd.cox.net
3          0.13%         3   0.18%         7   0.09%         0   0.00%         0   0.00%         3   0.92%  static-208-80-195-39.as13448.com
3          0.13%         3   0.18%         0   0.00%         0   0.00%         0   0.00%         3   0.92%  tschild.de
2          0.09%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  012.net.il
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         1   0.31%  grahamsoult.co.uk
2          0.09%         0   0.00%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  host-72-18-150-14.thenewpush.com
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  static-208-80-195-40.as13448.com
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  static-208-80-195-42.as13448.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  abo.wanadoo.fr
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  by.payload.nl
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  client.trendmicro.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  crawl152.allrati.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  host462.jolis.net
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  lxa.perfora.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  mydsl.net.pk
1          0.04%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  ns4.tnpw.net
1          0.04%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  pat-tdc.opera.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         0   0.00%  proxy4.syzefxis-hosting.gr
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  rsnascimento.adv.br
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-29.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-31.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-33.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-34.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-51.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-57.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-58.as13448.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  static.privatedns.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  szara.net.pl
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  wiwi.uni-regensburg.de
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  www.centralpets.com

199        8.91%       109   6.48%       683   9.63%         0   0.00%         0   0.00%         2   0.61%  athedsl-4561571.home.otenet.gr
165        7.39%        92   5.47%       609   8.58%         0   0.00%         0   0.00%         1   0.31%  195.130.91.107
149        6.67%        91   5.41%       337   4.75%         0   0.00%         0   0.00%         1   0.31%  ip-89-102-6-237.karneval.cz
141        6.31%       141   8.39%       343   4.83%         0   0.00%         0   0.00%         2   0.61%  62.29.174.67
140        6.27%       132   7.85%      1070  15.08%         0   0.00%         0   0.00%         2   0.61%  adsl-247-051.diodos.auth.gr
136        6.09%        51   3.03%       244   3.44%         0   0.00%         0   0.00%        47  14.42%  crawl-66-249-66-207.googlebot.com
102        4.57%        97   5.77%       281   3.96%         0   0.00%         0   0.00%         1   0.31%  athedsl-128678.home.otenet.gr
90         4.03%        89   5.29%       297   4.18%         0   0.00%         0   0.00%         1   0.31%  195.167.54.33
68         3.04%        44   2.62%       222   3.13%         0   0.00%         0   0.00%        25   7.67%  llf531148.crawl.yahoo.net
65         2.91%        63   3.75%       201   2.84%         0   0.00%         0   0.00%         2   0.61%  cust-239-130.on1.ontelecoms.gr
60         2.69%        59   3.51%       169   2.38%         0   0.00%         0   0.00%         1   0.31%  proxy1.syzefxis-hosting.gr
59         2.64%        54   3.21%       270   3.81%         0   0.00%         0   0.00%         1   0.31%  athedsl-234975.home.otenet.gr
59         2.64%        50   2.97%       186   2.62%         0   0.00%         0   0.00%         6   1.84%  spider26.yandex.ru
54         2.42%        54   3.21%       172   2.43%         0   0.00%         0   0.00%         1   0.31%  80-245-166-10.fwa.myq.gr
54         2.42%        52   3.09%       148   2.09%         0   0.00%         0   0.00%         1   0.31%  athedsl-126735.home.otenet.gr
48         2.15%        46   2.74%       167   2.36%         0   0.00%         0   0.00%         1   0.31%  151.64.146.21
47         2.10%        36   2.14%       198   2.79%         0   0.00%         0   0.00%        17   5.21%  llf520169.crawl.yahoo.net
44         1.97%        39   2.32%       204   2.87%         0   0.00%         0   0.00%         1   0.31%  195.128.18.18
40         1.79%        23   1.37%       192   2.71%         0   0.00%         0   0.00%        12   3.68%  91.205.124.7
36         1.61%        34   2.02%        79   1.12%         0   0.00%         0   0.00%         1   0.31%  athedsl-283093.home.otenet.gr
34         1.52%        33   1.96%        79   1.11%         0   0.00%         0   0.00%         1   0.31%  213.249.61.51
33         1.48%        33   1.96%        79   1.11%         0   0.00%         0   0.00%         1   0.31%  eydfor1.ath.forthnet.gr
33         1.48%        33   1.96%        79   1.11%         0   0.00%         0   0.00%         1   0.31%  ppp-94-64-236-80.home.otenet.gr
21         0.94%        11   0.65%        40   0.56%         0   0.00%         0   0.00%         7   2.15%  llf520004.crawl.yahoo.net
20         0.90%        20   1.19%        52   0.73%         0   0.00%         0   0.00%        20   6.13%  133.9.238.101
19         0.85%        16   0.95%        32   0.46%         0   0.00%         0   0.00%         3   0.92%  crawl3.dotnetdotcom.org
19         0.85%        11   0.65%        47   0.66%         0   0.00%         0   0.00%         8   2.45%  jyxo-crawler2.streaming.cesnet.cz
17         0.76%        11   0.65%        45   0.63%         0   0.00%         0   0.00%         1   0.31%  gw1.mycosmos.gr
16         0.72%        16   0.95%         0   0.00%         0   0.00%         0   0.00%        14   4.29%  ultraxml.info
14         0.63%         7   0.42%        17   0.24%         0   0.00%         0   0.00%         7   2.15%  crawler5010.ask.com
14         0.63%        10   0.59%        70   0.99%         0   0.00%         0   0.00%         6   1.84%  llf531094.crawl.yahoo.net
14         0.63%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         7   2.15%  v35.nat.svl.searchme.com
10         0.45%         3   0.18%         8   0.11%         0   0.00%         0   0.00%         6   1.84%  crawl04.exabot.com
8          0.36%         1   0.06%         3   0.05%         0   0.00%         0   0.00%         4   1.23%  61.135.249.211
7          0.31%         2   0.12%         6   0.08%         0   0.00%         0   0.00%         2   0.61%  c-24-7-126-177.hsd1.ca.comcast.net
6          0.27%         6   0.36%        13   0.19%         0   0.00%         0   0.00%         6   1.84%  194.63.247.198
6          0.27%         5   0.30%        21   0.30%         0   0.00%         0   0.00%         1   0.31%  91.140.104.190
5          0.22%         5   0.30%        21   0.30%         0   0.00%         0   0.00%         1   0.31%  87-198-128-82.ptr.magnet.ie
5          0.22%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         5   1.53%  lj910169.crawl.yahoo.net
5          0.22%         3   0.18%         6   0.09%         0   0.00%         0   0.00%         2   0.61%  llf320040.crawl.yahoo.net
4          0.18%         3   0.18%        21   0.30%         0   0.00%         0   0.00%         1   0.31%  213-172-58.netrunf.cytanet.com.cy
4          0.18%         4   0.24%         9   0.12%         0   0.00%         0   0.00%         4   1.23%  61.135.168.82
4          0.18%         2   0.12%         5   0.07%         0   0.00%         0   0.00%         2   0.61%  64.246.178.34
4          0.18%         2   0.12%        11   0.15%         0   0.00%         0   0.00%         2   0.61%  67.16.94.2
4          0.18%         4   0.24%        19   0.27%         0   0.00%         0   0.00%         1   0.31%  67.228.158.135-static.reverse.softlayer.com
4          0.18%         2   0.12%        11   0.15%         0   0.00%         0   0.00%         2   0.61%  aegis.cs.princeton.edu
4          0.18%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         2   0.61%  crawl1.nat.svl.searchme.com
4          0.18%         1   0.06%         3   0.04%         0   0.00%         0   0.00%         1   0.31%  ec2-67-202-41-3.compute-1.amazonaws.com
4          0.18%         2   0.12%         5   0.07%         0   0.00%         0   0.00%         2   0.61%  msnbot-65-55-104-15.search.msn.com
4          0.18%         2   0.12%         5   0.07%         0   0.00%         0   0.00%         2   0.61%  msnbot-65-55-209-102.search.msn.com
4          0.18%         4   0.24%        16   0.23%         0   0.00%         0   0.00%         1   0.31%  profisol.static.otenet.gr
4          0.18%         4   0.24%         9   0.12%         0   0.00%         0   0.00%         4   1.23%  static-208-80-195-32.as13448.com
4          0.18%         2   0.12%         5   0.07%         0   0.00%         0   0.00%         2   0.61%  www.whois.sc
3          0.13%         3   0.18%        20   0.29%         0   0.00%         0   0.00%         1   0.31%  208.96.10.201.servepath.com
3          0.13%         3   0.18%         7   0.09%         0   0.00%         0   0.00%         3   0.92%  220.181.32.22
3          0.13%         3   0.18%         7   0.09%         0   0.00%         0   0.00%         3   0.92%  61.135.168.39
3          0.13%         1   0.06%        15   0.21%         0   0.00%         0   0.00%         0   0.00%  61.247.222.56
3          0.13%         2   0.12%        10   0.15%         0   0.00%         0   0.00%         2   0.61%  64.1.215.170.ptr.us.xo.net
3          0.13%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         1   0.31%  honey.lunarbreeze.com
3          0.13%         2   0.12%        20   0.29%         0   0.00%         0   0.00%         2   0.61%  llf320024.crawl.yahoo.net
3          0.13%         1   0.06%         9   0.13%         0   0.00%         0   0.00%         1   0.31%  llf320025.crawl.yahoo.net
3          0.13%         2   0.12%        11   0.15%         0   0.00%         0   0.00%         1   0.31%  llf320028.crawl.yahoo.net
3          0.13%         2   0.12%        25   0.35%         0   0.00%         0   0.00%         1   0.31%  llf531015.crawl.yahoo.net
3          0.13%         2   0.12%        11   0.16%         0   0.00%         0   0.00%         2   0.61%  llf531060.crawl.yahoo.net
3          0.13%         2   0.12%         2   0.03%         0   0.00%         0   0.00%         2   0.61%  ns367190.ovh.net
3          0.13%         1   0.06%         3   0.04%         0   0.00%         0   0.00%         1   0.31%  oregon.cs.rice.edu
3          0.13%         3   0.18%         7   0.09%         0   0.00%         0   0.00%         3   0.92%  static-208-80-195-39.as13448.com
3          0.13%         3   0.18%         0   0.00%         0   0.00%         0   0.00%         3   0.92%  tschild.de
3          0.13%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
2          0.09%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  123.125.64.15
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         1   0.31%  123.214.172.12
2          0.09%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  212.199.197.110.static.012.net.il
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  65.19.154.163
2          0.09%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  88.131.106.10
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         1   0.31%  athedsl-259450.home.otenet.gr
2          0.09%         2   0.12%        22   0.31%         0   0.00%         0   0.00%         1   0.31%  athedsl-278049.home.otenet.gr
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         1   0.31%  grahamsoult.co.uk
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  host-72-18-150-14.thenewpush.com
2          0.09%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  lj910037.crawl.yahoo.net
2          0.09%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  llf320017.crawl.yahoo.net
2          0.09%         1   0.06%         8   0.11%         0   0.00%         0   0.00%         1   0.31%  llf320060.crawl.yahoo.net
2          0.09%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  msnbot-65-55-230-194.search.msn.com
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  static-208-80-195-40.as13448.com
2          0.09%         2   0.12%         4   0.06%         0   0.00%         0   0.00%         2   0.61%  static-208-80-195-42.as13448.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.129
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.130
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  119.63.193.99
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  123.125.64.13
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  123.125.64.38
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  151.64.151.222
1          0.04%         1   0.06%        11   0.15%         0   0.00%         0   0.00%         1   0.31%  195.251.81.210
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  209.160.72.222
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.228
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.239
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.244
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.245
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.251
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  220.181.50.252
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  61.135.168.157
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  64.1.215.168.ptr.us.xo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  64.1.215.169.ptr.us.xo.net
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  64.114.199.1
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  amontsouris-151-1-41-112.w82-123.abo.wanadoo.fr
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  client.trendmicro.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  crawl152.allrati.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  host462.jolis.net
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  hosted.by.payload.nl
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  infong460.lxa.perfora.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ip-67-205-102-239.static.privatedns.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ip-94.124.5.34.szara.net.pl
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.31%  ktpl8.static.otenet.gr
1          0.04%         1   0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  llf320023.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  mail.mydsl.net.pk
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  ns4.tnpw.net
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  pat-tdc.opera.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  pc53441.wiwi.uni-regensburg.de
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         0   0.00%  proxy4.syzefxis-hosting.gr
1          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  rsnascimento.adv.br
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-29.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-31.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-33.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-34.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-51.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-57.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  static-208-80-195-58.as13448.com
1          0.04%         1   0.06%         2   0.03%         0   0.00%         0   0.00%         1   0.31%  www.centralpets.com


Generated by Webalizer Version 2.01