Usage Statistics for www.artistgathering.gr

Summary Period: May 2009 - Sites
Generated 31-May-2009 12:02 EEST



         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

603       15.34%       417  13.69%      1680  11.39%         0   0.00%         0   0.00%        16   2.16%  home.otenet.gr
275        7.00%       255   8.37%      1408   9.55%         0   0.00%         0   0.00%        17   2.29%  spider26.yandex.ru
234        5.95%       174   5.71%       537   3.64%         0   0.00%         0   0.00%        85  11.46%  crawl-66-249-71-181.googlebot.com
191        4.86%       128   4.20%       646   4.38%         0   0.00%         0   0.00%        86  11.59%  crawl.yahoo.net
184        4.68%       163   5.35%       723   4.90%         0   0.00%         0   0.00%         1   0.13%  ip-89-103-133-204.karneval.cz
182        4.63%       138   4.53%       808   5.48%         0   0.00%         0   0.00%        93  12.53%  crawl-66-249-71-152.googlebot.com
140        3.56%        96   3.15%       687   4.66%         0   0.00%         0   0.00%         2   0.27%  on4.ontelecoms.gr
128        3.26%       124   4.07%       303   2.06%         0   0.00%         0   0.00%         3   0.40%  dsl.hol.gr
100        2.54%        96   3.15%       311   2.11%         0   0.00%         0   0.00%         3   0.40%  cytanet.com.cy
100        2.54%        93   3.05%       230   1.56%         0   0.00%         0   0.00%         3   0.40%  kln.forthnet.gr
92         2.34%         3   0.10%       267   1.81%         0   0.00%         0   0.00%         1   0.13%  biz.arrival.net
71         1.81%        69   2.27%       186   1.26%         0   0.00%         0   0.00%         1   0.13%  static.otenet.gr
64         1.63%        62   2.04%       182   1.23%         0   0.00%         0   0.00%         1   0.13%  gw3.mycosmos.gr
62         1.58%        53   1.74%       245   1.66%         0   0.00%         0   0.00%        13   1.75%  crawl-13.cuill.com
59         1.50%         2   0.07%        34   0.23%         0   0.00%         0   0.00%         2   0.27%  cs.princeton.edu
51         1.30%        48   1.58%       125   0.85%         0   0.00%         0   0.00%         1   0.13%  gw1.mycosmos.gr
48         1.22%        47   1.54%       115   0.78%         0   0.00%         0   0.00%         1   0.13%  madnet.ondsl.gr
44         1.12%        44   1.44%       245   1.66%         0   0.00%         0   0.00%         0   0.00%  dip0.t-ipconnect.de
44         1.12%        44   1.44%       245   1.66%         0   0.00%         0   0.00%         0   0.00%  gw-hh-1.arcus-hh.de
44         1.12%        43   1.41%       109   0.74%         0   0.00%         0   0.00%         1   0.13%  logos.cy.net
35         0.89%        34   1.12%        79   0.54%         0   0.00%         0   0.00%         1   0.13%  fdsl.aegean.gr
34         0.87%        33   1.08%        79   0.53%         0   0.00%         0   0.00%         1   0.13%  91.tellas.gr
34         0.87%        33   1.08%        78   0.53%         0   0.00%         0   0.00%         1   0.13%  syzefxis.ote.gr
32         0.81%        22   0.72%        66   0.45%         0   0.00%         0   0.00%        17   2.29%  crawl-66-249-66-207.googlebot.com
31         0.79%        25   0.82%        32   0.22%         0   0.00%         0   0.00%        16   2.16%  crawl-66-249-71-248.googlebot.com
23         0.59%        23   0.76%        89   0.60%         0   0.00%         0   0.00%         1   0.13%  me.gov.ar
22         0.56%        10   0.33%       129   0.88%         0   0.00%         0   0.00%         1   0.13%  customers.vivodi.gr
20         0.51%         3   0.10%        31   0.21%         0   0.00%         0   0.00%         4   0.54%  spider65.yandex.ru
19         0.48%        19   0.62%       188   1.27%         0   0.00%         0   0.00%        19   2.56%  thaigrid.or.th
19         0.48%        19   0.62%         0   0.00%         0   0.00%         0   0.00%        19   2.56%  ultraxml.info
16         0.41%        15   0.49%        68   0.46%         0   0.00%         0   0.00%        15   2.02%  spider25.picsearch.com
16         0.41%         8   0.26%        20   0.13%         0   0.00%         0   0.00%         8   1.08%  streaming.cesnet.cz
15         0.38%         7   0.23%        65   0.44%         0   0.00%         0   0.00%         7   0.94%  search.msn.com
14         0.36%         7   0.23%        71   0.48%         0   0.00%         0   0.00%         7   0.94%  crawler5010.ask.com
12         0.31%         6   0.20%        61   0.41%         0   0.00%         0   0.00%         6   0.81%  crawl04.exabot.com
12         0.31%         6   0.20%        63   0.43%         0   0.00%         0   0.00%         5   0.67%  svl.searchme.com
10         0.25%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         1   0.13%  loft2058.serverloft.eu
10         0.25%         0   0.00%         3   0.02%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
9          0.23%         3   0.10%        31   0.21%         0   0.00%         0   0.00%         3   0.40%  ns1.gigablast.com
8          0.20%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         4   0.54%  faltwerk2.nine.ch
8          0.20%         4   0.13%        39   0.26%         0   0.00%         0   0.00%         4   0.54%  maxonline.com.sg
8          0.20%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         4   0.54%  www.whois.sc
7          0.18%         0   0.00%         2   0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-8c.cuil.com
6          0.15%         1   0.03%        11   0.08%         0   0.00%         0   0.00%         1   0.13%  diodos.auth.gr
6          0.15%         5   0.16%        84   0.57%         0   0.00%         0   0.00%         1   0.13%  fwa.myq.gr
6          0.15%         3   0.10%        22   0.15%         0   0.00%         0   0.00%         3   0.40%  smtp.gigablast.com
6          0.15%         6   0.20%        59   0.40%         0   0.00%         0   0.00%         6   0.81%  static-208-80-195-42.as13448.com
5          0.13%         2   0.07%         3   0.02%         0   0.00%         0   0.00%         2   0.27%  crawl-66-249-72-66.googlebot.com
5          0.13%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  ip-62-143-13-174.unitymediagroup.de
5          0.13%         4   0.13%        31   0.21%         0   0.00%         0   0.00%         4   0.54%  mail.gigablast.com
5          0.13%         5   0.16%        10   0.07%         0   0.00%         0   0.00%         5   0.67%  tschild.de
4          0.10%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  cust-83.exponential-e.net
4          0.10%         3   0.10%        10   0.07%         0   0.00%         0   0.00%         3   0.40%  dip.t-dialin.net
4          0.10%         2   0.07%        12   0.08%         0   0.00%         0   0.00%         2   0.27%  epg.gigablast.com
4          0.10%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  reverse.softlayer.com
4          0.10%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  www.gigablast.com
3          0.08%         2   0.07%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ns367190.ovh.net
3          0.08%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  sd.cox.net
3          0.08%         3   0.10%        30   0.20%         0   0.00%         0   0.00%         3   0.40%  static-208-80-195-34.as13448.com
3          0.08%         3   0.10%        30   0.20%         0   0.00%         0   0.00%         3   0.40%  static-208-80-195-39.as13448.com
2          0.05%         2   0.07%         4   0.03%         0   0.00%         0   0.00%         2   0.27%  201.servepath.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  adsl.alicedsl.de
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  butterfly.topsy.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  compute-1.amazonaws.com
2          0.05%         1   0.03%        15   0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-61-247-209-81.naver.jp
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  cs.rice.edu
2          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  dsl.pipex.com
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         1   0.13%  dynamic.hinet.net
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  loopip.com
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         2   0.27%  static-208-80-195-37.as13448.com
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         2   0.27%  static-208-80-195-51.as13448.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  wc23.setooz.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ysbackup4.yandex.ru
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         1   0.13%  zeta.nq.pl
1          0.03%         1   0.03%         9   0.06%         0   0.00%         0   0.00%         1   0.13%  bis-internet.co.uk
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  cab.uniroma3.it
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  dmt.ntelos.net
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  dsl.telepac.pt
1          0.03%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.13%  exit.hbv.de
1          0.03%         1   0.03%         9   0.06%         0   0.00%         0   0.00%         1   0.13%  gw2.mycosmos.gr
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  ip-62-241-102-85.evc.net
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ns3.tnpw.net
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ns368309.ovh.net
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  pan.thenewpush.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  server01.unixbsd.info
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-120.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-27.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-28.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-31.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-33.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-43.as13448.com
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  static-208-80-195-44.as13448.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  us.xo.net
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  wiwi.uni-regensburg.de

275        7.00%       255   8.37%      1408   9.55%         0   0.00%         0   0.00%        17   2.29%  spider26.yandex.ru
234        5.95%       174   5.71%       537   3.64%         0   0.00%         0   0.00%        85  11.46%  crawl-66-249-71-181.googlebot.com
210        5.34%       186   6.11%       971   6.59%         0   0.00%         0   0.00%        10   1.35%  91.205.124.7
203        5.17%        83   2.72%       552   3.74%         0   0.00%         0   0.00%         1   0.13%  ppp-94-64-217-180.home.otenet.gr
184        4.68%       163   5.35%       723   4.90%         0   0.00%         0   0.00%         1   0.13%  ip-89-103-133-204.karneval.cz
182        4.63%       138   4.53%       808   5.48%         0   0.00%         0   0.00%        93  12.53%  crawl-66-249-71-152.googlebot.com
150        3.82%       135   4.43%       951   6.45%         0   0.00%         0   0.00%         1   0.13%  195.251.81.74
101        2.57%        68   2.23%       368   2.50%         0   0.00%         0   0.00%        49   6.60%  llf520183.crawl.yahoo.net
92         2.34%        76   2.50%       267   1.81%         0   0.00%         0   0.00%         1   0.13%  69-84-207-62.biz.arrival.net
86         2.19%        83   2.72%       245   1.66%         0   0.00%         0   0.00%         1   0.13%  ppp-94-68-140-217.home.otenet.gr
83         2.11%        71   2.33%       290   1.97%         0   0.00%         0   0.00%         1   0.13%  cust-92-252.on4.ontelecoms.gr
82         2.09%        79   2.59%       234   1.59%         0   0.00%         0   0.00%         1   0.13%  ppp-94-66-129-132.home.otenet.gr
78         1.98%        76   2.50%       225   1.53%         0   0.00%         0   0.00%         1   0.13%  athedsl-4563647.home.otenet.gr
71         1.81%        69   2.27%       186   1.26%         0   0.00%         0   0.00%         1   0.13%  patris.static.otenet.gr
64         1.63%        62   2.04%       182   1.23%         0   0.00%         0   0.00%         1   0.13%  gw3.mycosmos.gr
62         1.58%        53   1.74%       245   1.66%         0   0.00%         0   0.00%        13   1.75%  crawl-13.cuill.com
60         1.53%        60   1.97%       312   2.12%         0   0.00%         0   0.00%        59   7.95%  119.63.193.99
60         1.53%        48   1.58%       230   1.56%         0   0.00%         0   0.00%        12   1.62%  67.16.94.2
59         1.50%         2   0.07%        34   0.23%         0   0.00%         0   0.00%         2   0.27%  aegis.cs.princeton.edu
57         1.45%        25   0.82%       397   2.69%         0   0.00%         0   0.00%         1   0.13%  cust-167-23.on4.ontelecoms.gr
54         1.37%        52   1.71%       181   1.23%         0   0.00%         0   0.00%         1   0.13%  87-172-76.netrunf.cytanet.com.cy
51         1.30%        48   1.58%       125   0.85%         0   0.00%         0   0.00%         1   0.13%  gw1.mycosmos.gr
49         1.25%        47   1.54%       124   0.84%         0   0.00%         0   0.00%         1   0.13%  adsl243-214.kln.forthnet.gr
48         1.22%        47   1.54%       115   0.78%         0   0.00%         0   0.00%         1   0.13%  host28.madnet.ondsl.gr
48         1.22%        47   1.54%       115   0.78%         0   0.00%         0   0.00%         1   0.13%  vfppp079167176241.dsl.hol.gr
47         1.20%        45   1.48%        95   0.64%         0   0.00%         0   0.00%         1   0.13%  adsl75-239.kln.forthnet.gr
44         1.12%        43   1.41%       109   0.74%         0   0.00%         0   0.00%         1   0.13%  adslon-151-38.logos.cy.net
44         1.12%        44   1.44%       245   1.66%         0   0.00%         0   0.00%         0   0.00%  gw-hh-1.arcus-hh.de
44         1.12%        43   1.41%       109   0.74%         0   0.00%         0   0.00%         1   0.13%  ppp089210138234.dsl.hol.gr
43         1.09%        43   1.41%       243   1.65%         0   0.00%         0   0.00%         0   0.00%  p57bb3002.dip0.t-ipconnect.de
42         1.07%        42   1.38%        82   0.56%         0   0.00%         0   0.00%         1   0.13%  ppp-94-65-141-192.home.otenet.gr
36         0.92%        34   1.12%        79   0.54%         0   0.00%         0   0.00%         1   0.13%  ppp079166170183.dsl.hol.gr
35         0.89%        34   1.12%        79   0.54%         0   0.00%         0   0.00%         1   0.13%  f70-138.fdsl.aegean.gr
34         0.87%        33   1.08%        79   0.53%         0   0.00%         0   0.00%         1   0.13%  213-75-14.netrun.cytanet.com.cy
34         0.87%        33   1.08%        78   0.53%         0   0.00%         0   0.00%         1   0.13%  host-84-205-241-9.cpe.syzefxis.ote.gr
34         0.87%        33   1.08%        79   0.53%         0   0.00%         0   0.00%         1   0.13%  ipa205.69.91.tellas.gr
32         0.81%        32   1.05%       316   2.14%         0   0.00%         0   0.00%         9   1.21%  77.35.160.69
32         0.81%        22   0.72%        66   0.45%         0   0.00%         0   0.00%        17   2.29%  crawl-66-249-66-207.googlebot.com
31         0.79%        25   0.82%        32   0.22%         0   0.00%         0   0.00%        16   2.16%  crawl-66-249-71-248.googlebot.com
31         0.79%        28   0.92%        77   0.52%         0   0.00%         0   0.00%         1   0.13%  ppp-94-69-61-77.home.otenet.gr
23         0.59%        18   0.59%        53   0.36%         0   0.00%         0   0.00%         9   1.21%  llf520021.crawl.yahoo.net
23         0.59%        16   0.53%        61   0.42%         0   0.00%         0   0.00%        10   1.35%  llf531177.crawl.yahoo.net
23         0.59%        23   0.76%        89   0.60%         0   0.00%         0   0.00%         1   0.13%  squid5.me.gov.ar
22         0.56%        10   0.33%       129   0.88%         0   0.00%         0   0.00%         1   0.13%  dsl-88-218-90-131.customers.vivodi.gr
20         0.51%         3   0.10%        31   0.21%         0   0.00%         0   0.00%         4   0.54%  spider65.yandex.ru
19         0.48%        19   0.62%       188   1.27%         0   0.00%         0   0.00%        19   2.56%  download.thaigrid.or.th
19         0.48%        19   0.62%         0   0.00%         0   0.00%         0   0.00%        19   2.56%  ultraxml.info
18         0.46%        10   0.33%        56   0.38%         0   0.00%         0   0.00%         7   0.94%  llf531366.crawl.yahoo.net
17         0.43%        10   0.33%       127   0.86%         0   0.00%         0   0.00%         1   0.13%  212.152.115.163
17         0.43%         9   0.30%        90   0.61%         0   0.00%         0   0.00%         1   0.13%  athedsl-4511127.home.otenet.gr
16         0.41%         8   0.26%        20   0.13%         0   0.00%         0   0.00%         8   1.08%  jyxo-crawler2.streaming.cesnet.cz
16         0.41%        15   0.49%        68   0.46%         0   0.00%         0   0.00%        15   2.02%  spider25.picsearch.com
14         0.36%         7   0.23%        71   0.48%         0   0.00%         0   0.00%         7   0.94%  crawler5010.ask.com
13         0.33%         3   0.10%        32   0.22%         0   0.00%         0   0.00%         1   0.13%  athedsl-127014.home.otenet.gr
12         0.31%        11   0.36%        51   0.35%         0   0.00%         0   0.00%         1   0.13%  213-149-114.netrun.cytanet.com.cy
12         0.31%         6   0.20%        61   0.41%         0   0.00%         0   0.00%         6   0.81%  crawl04.exabot.com
12         0.31%         8   0.26%        65   0.44%         0   0.00%         0   0.00%         2   0.27%  ppp-94-65-200-214.home.otenet.gr
11         0.28%        11   0.36%       109   0.74%         0   0.00%         0   0.00%        11   1.48%  133.9.238.101
10         0.25%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         1   0.13%  loft2058.serverloft.eu
10         0.25%         0   0.00%         3   0.02%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
9          0.23%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         0   0.00%  123.125.64.15
9          0.23%         3   0.10%        34   0.23%         0   0.00%         0   0.00%         3   0.40%  88.131.106.10
9          0.23%         3   0.10%        31   0.21%         0   0.00%         0   0.00%         3   0.40%  ns1.gigablast.com
8          0.20%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         4   0.54%  61.135.249.211
8          0.20%         4   0.13%        34   0.23%         0   0.00%         0   0.00%         3   0.40%  crawl2.nat.svl.searchme.com
8          0.20%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         4   0.54%  faltwerk2.nine.ch
8          0.20%         4   0.13%        41   0.28%         0   0.00%         0   0.00%         4   0.54%  www.whois.sc
7          0.18%         0   0.00%         2   0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-8c.cuil.com
7          0.18%         5   0.16%        17   0.12%         0   0.00%         0   0.00%         2   0.27%  llf520075.crawl.yahoo.net
7          0.18%         2   0.07%        21   0.14%         0   0.00%         0   0.00%         1   0.13%  ppp-94-68-95-177.home.otenet.gr
6          0.15%         6   0.20%        38   0.25%         0   0.00%         0   0.00%         4   0.54%  123.125.66.87
6          0.15%         5   0.16%        84   0.57%         0   0.00%         0   0.00%         1   0.13%  80-245-164-1.fwa.myq.gr
6          0.15%         1   0.03%        11   0.08%         0   0.00%         0   0.00%         1   0.13%  adsl-248-235.diodos.auth.gr
6          0.15%         1   0.03%        11   0.08%         0   0.00%         0   0.00%         1   0.13%  athedsl-4430057.home.otenet.gr
6          0.15%         1   0.03%        11   0.08%         0   0.00%         0   0.00%         1   0.13%  athedsl-4443964.home.otenet.gr
6          0.15%         3   0.10%        29   0.19%         0   0.00%         0   0.00%         3   0.40%  cm226.omega13.maxonline.com.sg
6          0.15%         2   0.07%        17   0.11%         0   0.00%         0   0.00%         3   0.40%  msnbot-65-55-209-97.search.msn.com
6          0.15%         1   0.03%        11   0.08%         0   0.00%         0   0.00%         1   0.13%  ppp-94-67-49-121.home.otenet.gr
6          0.15%         3   0.10%        22   0.15%         0   0.00%         0   0.00%         3   0.40%  smtp.gigablast.com
6          0.15%         6   0.20%        59   0.40%         0   0.00%         0   0.00%         6   0.81%  static-208-80-195-42.as13448.com
5          0.13%         4   0.13%         8   0.05%         0   0.00%         0   0.00%         1   0.13%  64.88.164.198
5          0.13%         2   0.07%         3   0.02%         0   0.00%         0   0.00%         2   0.27%  crawl-66-249-72-66.googlebot.com
5          0.13%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  ip-62-143-13-174.unitymediagroup.de
5          0.13%         3   0.10%        13   0.09%         0   0.00%         0   0.00%         2   0.27%  llf531092.crawl.yahoo.net
5          0.13%         4   0.13%        42   0.28%         0   0.00%         0   0.00%         3   0.40%  llf531297.crawl.yahoo.net
5          0.13%         4   0.13%        31   0.21%         0   0.00%         0   0.00%         4   0.54%  mail.gigablast.com
5          0.13%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  ppp-94-66-205-46.home.otenet.gr
5          0.13%         5   0.16%        10   0.07%         0   0.00%         0   0.00%         5   0.67%  tschild.de
4          0.10%         4   0.13%        40   0.27%         0   0.00%         0   0.00%         4   0.54%  123.125.64.38
4          0.10%         4   0.13%        22   0.15%         0   0.00%         0   0.00%         3   0.40%  123.125.66.68
4          0.10%         2   0.07%        18   0.12%         0   0.00%         0   0.00%         2   0.27%  61.247.222.56
4          0.10%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  67.228.158.135-static.reverse.softlayer.com
4          0.10%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  74.222.3.186
4          0.10%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  83-244-221-6.cust-83.exponential-e.net
4          0.10%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  adsl9-103.kln.forthnet.gr
4          0.10%         2   0.07%        29   0.19%         0   0.00%         0   0.00%         2   0.27%  crawl1.nat.svl.searchme.com
4          0.10%         2   0.07%        12   0.08%         0   0.00%         0   0.00%         2   0.27%  epg.gigablast.com
4          0.10%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  msnbot-65-55-104-16.search.msn.com
4          0.10%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  msnbot-65-55-209-102.search.msn.com
4          0.10%         1   0.03%        11   0.07%         0   0.00%         0   0.00%         1   0.13%  ppp-94-65-87-77.home.otenet.gr
4          0.10%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  www.gigablast.com
3          0.08%         3   0.10%        13   0.09%         0   0.00%         0   0.00%         3   0.40%  123.125.66.60
3          0.08%         3   0.10%        11   0.07%         0   0.00%         0   0.00%         3   0.40%  123.125.66.61
3          0.08%         3   0.10%        20   0.13%         0   0.00%         0   0.00%         3   0.40%  123.125.66.70
3          0.08%         2   0.07%        20   0.14%         0   0.00%         0   0.00%         2   0.27%  64.233.172.2
3          0.08%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  athedsl-4444599.home.otenet.gr
3          0.08%         1   0.03%        19   0.13%         0   0.00%         0   0.00%         1   0.13%  llf520167.crawl.yahoo.net
3          0.08%         2   0.07%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ns367190.ovh.net
3          0.08%         3   0.10%        30   0.20%         0   0.00%         0   0.00%         3   0.40%  static-208-80-195-34.as13448.com
3          0.08%         3   0.10%        30   0.20%         0   0.00%         0   0.00%         3   0.40%  static-208-80-195-39.as13448.com
3          0.08%         0   0.00%         1   0.01%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
2          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.129
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         2   0.27%  119.63.193.55
2          0.05%         2   0.07%        18   0.12%         0   0.00%         0   0.00%         2   0.27%  123.125.66.57
2          0.05%         2   0.07%        12   0.08%         0   0.00%         0   0.00%         2   0.27%  123.125.66.65
2          0.05%         2   0.07%        12   0.08%         0   0.00%         0   0.00%         2   0.27%  123.125.66.71
2          0.05%         2   0.07%         3   0.02%         0   0.00%         0   0.00%         2   0.27%  123.125.66.73
2          0.05%         2   0.07%         3   0.02%         0   0.00%         0   0.00%         2   0.27%  123.125.66.76
2          0.05%         2   0.07%         4   0.03%         0   0.00%         0   0.00%         2   0.27%  123.125.66.77
2          0.05%         2   0.07%         4   0.03%         0   0.00%         0   0.00%         2   0.27%  123.125.66.79
2          0.05%         2   0.07%        11   0.07%         0   0.00%         0   0.00%         2   0.27%  123.125.66.80
2          0.05%         2   0.07%         3   0.02%         0   0.00%         0   0.00%         2   0.27%  123.125.66.82
2          0.05%         2   0.07%        10   0.07%         0   0.00%         0   0.00%         2   0.27%  123.125.66.85
2          0.05%         2   0.07%        11   0.08%         0   0.00%         0   0.00%         2   0.27%  123.125.66.86
2          0.05%         2   0.07%         6   0.04%         0   0.00%         0   0.00%         2   0.27%  123.125.66.89
2          0.05%         2   0.07%         4   0.03%         0   0.00%         0   0.00%         2   0.27%  123.125.66.92
2          0.05%         2   0.07%        11   0.07%         0   0.00%         0   0.00%         2   0.27%  123.125.66.98
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  147.46.197.105
2          0.05%         2   0.07%         4   0.03%         0   0.00%         0   0.00%         2   0.27%  208.96.10.201.servepath.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  213.203.245.153
2          0.05%         1   0.03%        15   0.10%         0   0.00%         0   0.00%         0   0.00%  61.247.222.54
2          0.05%         2   0.07%        12   0.08%         0   0.00%         0   0.00%         1   0.13%  69.41.186.125
2          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  81-86-226-100.dsl.pipex.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  butterfly.topsy.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  cm227.omega13.maxonline.com.sg
2          0.05%         1   0.03%        15   0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-61-247-209-81.naver.jp
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  e176117061.adsl.alicedsl.de
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ec2-67-202-41-3.compute-1.amazonaws.com
2          0.05%         1   0.03%        13   0.09%         0   0.00%         0   0.00%         1   0.13%  llf520014.crawl.yahoo.net
2          0.05%         1   0.03%         2   0.02%         0   0.00%         0   0.00%         1   0.13%  llf520127.crawl.yahoo.net
2          0.05%         1   0.03%         2   0.02%         0   0.00%         0   0.00%         1   0.13%  llf531107.crawl.yahoo.net
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  loopip.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  oregon.cs.rice.edu
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  p5b11524b.dip.t-dialin.net
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         2   0.27%  static-208-80-195-37.as13448.com
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         2   0.27%  static-208-80-195-51.as13448.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  wc23.setooz.com
2          0.05%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  ysbackup4.yandex.ru
2          0.05%         2   0.07%        20   0.13%         0   0.00%         0   0.00%         1   0.13%  zeta.nq.pl
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.130
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.62
1          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.13%  121.165.73.157
1          0.03%         1   0.03%         1   0.01%         0   0.00%         0   0.00%         1   0.13%  123.125.66.59
1          0.03%         1   0.03%        10   0.07%         0   0.00%         0   0.00%         1   0.13%  123.125.66.62
1          0.03%         1   0.03%        12   0.08%         0   0.00%         0   0.00%         1   0.13%  123.125.66.63
1          0.03%         1   0.03%         2   0.01%         0   0.00%         0   0.00%         1   0.13%  123.125.66.64
